MOVE IN NOW, recent partial rehab
MLS# | 1686579 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1923 |
Days On Site | 14 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 890 |
Story(s) | 1 Story |
Acreage | 0.29 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler-W19 |
Community Name | Middletown North |
School District | Middletown City SD |
Listing VS Median (in Middletown North) | |
Price: $114,900 low | high Med: $169,500 SqFt: 890 low | high Med: 1,836 $ / SqFt: $129 low | high Med: $92 On Site: 14 low | high Med: 68 |