Back on the market! This is your chance to own a piece of History! Sold As Is. Will not pass FHA, VA or USDA inspections. Bank will NOT review any offers Under $65,000
MLS# | 1686849 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 17 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,494 |
Story(s) | 2 Story |
Acreage | 0.32 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Batavia |
Zip Code | 45103 |
Area | Clermont-C01 |
Community Name | Batavia |
School District | Batavia Local SD |
Listing VS Median (in Batavia) | |
Price: $65,000 low | high Med: $187,500 SqFt: 2,494 low | high Med: 1,701 $ / SqFt: $26 low | high Med: $114 On Site: 17 low | high Med: 43.5 |