Brand new construction for this 1536 square foot 3 bedroom 2 full bath home on a cul-de-sac. Split bedroom plan, vaulted ceilings, granite counter tops, kitchen island, covered front porch and rear deck. Don`t miss out on this opportunity to purchase a quality built new home.
MLS# | 1686055 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Story(s) | 1 Story |
Acreage | 0.31 |
Area Information | |
---|---|
State | OH |
County | Clinton |
City | Blanchester |
Zip Code | 45107 |
Area | Clinton-E32 |
Community Name | Blanchester |
School District | Blanchester Local SD |
Listing VS Median (in Blanchester) | |
Price: $219,900 low | high Med: $137,000 On Site: 9 low | high Med: 103.5 |