Wonderful no step ranch style home. Open floor plan, high ceilings, X2 screened in patios, finished lower level with walkout, 1st floor laundry and 2 car garage. Quite possibly the best setting in this community with golf course and pond view.
MLS# | 1686649 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 4 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,670 |
Story(s) | 1 Story |
Acreage | 0.09 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Miami Twp |
Zip Code | 45002 |
Area | Hamilton-W11 |
Community Name | Miami Twp. |
School District | Three Rivers Local S |
Listing VS Median (in Miami Twp.) | |
Price: $349,000 low | high Med: $325,000 SqFt: 2,670 low | high Med: 2,650 $ / SqFt: $131 low | high Med: $123 On Site: 4 low | high Med: 46 |