Investors Dream!!! Desirable Northside Location, Close to shopping and all the HOT spots!!! Call your designer and get to work on making the vision a reality! Lots of the start up has been done on this property...
MLS# | 1682553 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1890 |
Days On Site | 157 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,568 |
Story(s) | 3 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45223 |
Area | Hamilton-W05 |
Community Name | Northside |
School District | Cincinnati City SD |
Listing VS Median (in Northside) | |
Price: $49,900 low | high Med: $246,250 SqFt: 1,568 low | high Med: 1,472 $ / SqFt: $32 low | high Med: $175 On Site: 157 low | high Med: 130 Sourced by Back At You |