Beautiful three bedroom, one bath low maintenance ranch home with a large eat-in kitchen, one car garage with side parking, patio and fenced backyard. Close to shopping and interstate access. This is a must see home!
MLS# | 832825 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1971 |
Days On Site | 39 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,102 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.23 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Englewood |
Zip Code | 45322 |
Area | Montgomery |
Community Name | Englewood Hills |
School District | Northmont City SD |
Listing VS Median (in Englewood Hills) | |
Price: $129,900 low | high Med: $159,900 SqFt: 1,102 low | high Med: 1,568 $ / SqFt: $118 low | high Med: $102 On Site: 39 low | high Med: 10 Sourced by Back At You |