2 bedroom 1 bath home on a corner lot. 2 car attached garage, shed, covered rear patio, blacktop drive, mature shade. This property is in multiple offers and highest and best has been asked for by Monday April 5th 2021 by 10:am.
MLS# | 1686862 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1992 |
Days On Site | 99 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,134 |
Story(s) | 1 Story |
Acreage | 0.46 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Adams |
City | West Union |
Zip Code | 45693 |
Area | Adams-E33 |
Community Name | Adams Co. |
School District | Adams County/Ohio |
Listing VS Median (in Adams Co.) | |
Price: $44,900 low | high Med: $138,900 SqFt: 1,134 low | high Med: 1,574 $ / SqFt: $40 low | high Med: $88 On Site: 99 low | high Med: 338 Sourced by Back At You |